17 Jan 2021
Place | Artist | Submission | Score |
---|---|---|---|
1st | Punnik | How Do They Do That | 361 |
2nd | Banjo Guy Ollie | Terrible Song Name | 354 |
3rd | Alex Menchi | Night of the Hunter | 351 |
4th | adkd | Your Music 2 | 325 |
5th | Miron Schmidt | True Sadness | 319 |
6th | Okeanos/TEK | Underground Life | 295 |
7th | Uberphawx | Kersen | 288 |
8th | Barkbit | Hardware Monkey | 225 |
Place | Artist | Submission | Score |
---|---|---|---|
1st | Eric Hill/amigalove.com | Heavy Metal Amiga | 347 |
2nd | Mattie Whittle | Time & Space | 335 |
3rd | Vasilis Psomiadis | Winter Nights | 325 |
4th | Douglas Compton | Flower Collage | 248 |
5th | ArisAmiga | Amiga Masterpiece in 31 pixels | 247 |
6th | TLF | Space Ships | 189 |
Place | Artist | Submission | Score |
---|---|---|---|
1st | Anthony Jarvis | Tron Recognizer | 424 |
2nd | Klearchos Gourgourinis a.k.a. muadib | Winter Solstice Tree 2021 | 348 |
3rd | TLF | Amiga Word | 248 |
It’s been an absolute privilege. Sincere thanks to all who entered. After six years of gaming and creative competitions, it’s time to make a dedicated gallery of scores and art. Until that happens, you can download and view the artwork here:
Zoom has a built in polling feature which has advantages and disadvantages for voting. The advantages are that the votes are all recorded automatically with no possibility for error. The downside is that we cannot enforce one of the rules that we have at the in-person event: voters must pay attention and vote for all entries in a category
With Zoom, someone could vote for the first song, not pay attention to the 2nd song (and miss the vote), vote for the 3rd song and so on. Incomplete categories are not counted at the in-person event. With Zoom, we havo no way of knowing since votes are per entry and not per voter. That said, the number of voters per poll (there was one poll per entry) was consistent to within a range of about ~2-5.
Example of a vote being held
For last year’s (2020) Creative Competition, follow this link.